Match #1
- 15th March 2020
# | Name | Lbs | Ozs | Drams | Points | Notes |
---|---|---|---|---|---|---|
1 | Doug Howell | 8 | 14 | 0 | 50 | Bream 3lb 2oz |
2 | Peter Fish | 5 | 14 | 0 | 49 | |
3 | Ricky Young | 5 | 10 | 0 | 48 | |
4 | Robert Kimpton | 3 | 11 | 0 | 47 | |
5 | Alan Tunney | 3 | 8 | 0 | 46 | Perch 2lb 14oz |
6 | Gary Tumbridge | 3 | 7 | 0 | 45 | |
7 | Steve Bence | 3 | 2 | 0 | 44 | |
8 | Keith Hicks | 0 | 9 | 0 | 43 | |
9 | Barry Coleman | 0 | 0 | 0 | 1 | |
Totals | 34 | 11 | 0 |
Doug wins the Stephanie Nimmo Cup