Loading... Please wait while our site loads...

Kings Arms & Cheshunt Angling Society
match results

Match #1

  1. 15th March 2020
GUC Berkhamsted
# Name Lbs Ozs Drams Points Notes
1 Doug Howell 8 14 0 50 Bream 3lb 2oz
2 Peter Fish 5 14 0 49
3 Ricky Young 5 10 0 48
4 Robert Kimpton 3 11 0 47
5 Alan Tunney 3 8 0 46 Perch 2lb 14oz
6 Gary Tumbridge 3 7 0 45
7 Steve Bence 3 2 0 44
8 Keith Hicks 0 9 0 43
9 Barry Coleman 0 0 0 1
Totals 34 11 0
Doug wins the Stephanie Nimmo Cup

Match #7

  1. 28th June 2020
Clavering
# Name Lbs Ozs Drams Points Notes
1 Brian Harmer 58 11 0 50
2 Peter Fish 53 14 0 49
3 Gary Tumbridge 36 0 0 48
4 Alan Tunney 30 6 0 47 11lb 14oz Common Carp
5 Doug Howell 28 3 0 46
6 Barry Coleman 28 0 0 45
7 Keith Hicks 27 12 0 44
8 Ricky Young 27 10 0 43
9 Ray Hickman 18 2 0 42
10 Steve Hickman 15 0 0 41
11 Doug Jordan 11 4 0 40
12 Steve Bence 10 14 0 40
13 Neville Hack 8 8 0 38
14 Robert Kimpton 6 5 0 37
15 Peter Stuart 4 13 0 36
16 Steve Tomlin 0 0 0 1 Did not weigh in
Totals 365 6 0
Brian wins the Joseph Lee Memorial trophy

Match #8

  1. 26th July 2020
Southend Farm
# Name Lbs Ozs Drams Points Notes
1 Ricky Young 99 4 0 50
2 Peter Fish 44 5 0 49
3 Gary Tumbridge 33 13 0 48
4 Brian Harmer 30 13 0 47
5 Keith Hicks 27 2 0 46 Specimen Roach 13oz
6 Steve Bence 22 9 0 45
7 Alan Tunney 18 14 0 44
8 Peter Stuart 14 15 0 43
9 Robert Kimpton 14 5 0 42
10 Steve Hickman 11 7 0 41
11 Doug Jordan 11 2 0 40
12 Steve Tomlin 7 11 0 40
13 Barry Coleman 7 10 0 38
14 Doug Howell 6 11 0 37
15 Karl Beck 5 8 0 Guest
16 Ray Hickman 0 0 0 1 Did not weigh in
17 Tommy Jordan 0 0 0 1 Did not way in
Totals 365 1 0

Match #9

  1. 9th August 2020
Fennes Fishery
# Name Lbs Ozs Drams Points Notes
1 Roger Glindon 35 15 0 50
2 Alan Tunney 34 7 0 49
3 Neville Hack 30 15 0 48
4 Gary Tumbridge 23 9 0 47
5 Ricky Young 22 0 0 46
6 Keith Hicks 19 5 0 45
7 Peter Fish 18 9 0 44
8 Steve Parker 13 15 0 43
9 Steve Hickman 13 2 0 42
10= Brian Harmer 10 14 0 41
10= Steve Bence 10 14 0 41
12 Ray Hickman 10 5 0 39
13 Peter Stuart 8 14 0 38
14 Doug Howell 7 4 0 37
15 Barry Coleman 4 4 0 36
16 Robert Kimpton 3 8 0 35
17 Lewis Littlkechild 2 13 0 0 Guest
18 Doug Jordan 2 10 0 34
Totals 273 3 0

Match #10

  1. 16th August 2020
Raynes Lodge
# Name Lbs Ozs Drams Points Notes
1 Doug Howell 27 15 0 50
2 Alan Tunney 22 15 0 49
3 Steve Parker 17 0 0 48
4 Ricky Young 15 3 0 47
5 Brian Harmer 12 15 0 46
6 Steve Bence 8 3 0 45
7 Peter Fish 7 5 0 44
8 Rob Kimpton 7 4 0 43
9 Keith Hicks 5 6 0 42
10 Barry Coleman 5 3 0 41
11 Lewis Littlechild 4 13 0 Guest
12 Doug Jordan 4 2 0 40
13 Roger Glindon 1 13 0 39
14 Karl Beck 1 0 0 Guest
15 Gary Tumbridge 0 3 0 38
16 Peter Stuart 0 2 0 37
Totals 141 6 0
Doug wins the Blackstock Cup

Summer KO

  1. 28th June - 6th August 2020
Summer KO Results Sheet

Match #11

  1. 13th September 2020
Blind Lane Fisheries
# Name Lbs Ozs Drams Points Notes
1 Doug Howell 92 8 0 50
2 Gary Tumbridge 55 4 0 49
3 Peter Fish 54 14 0 48
4 Ricky Young 38 5 0 47
5 Alan Tunney 38 5 0 46
6 Steve Bence 33 14 0 45
7 Karl Beck 32 12 0 Guest
8 Peter Stuart 28 2 0 44
9 Keith Hicks 25 3 0 43
10= Barry Coleman 20 7 0 42
10= Steve Hickman 20 7 0 42
12 Roger Glindon 19 6 0 40
13 Ray Hickman 16 13 0 39
Totals 486 7 0

Match #12

  1. 27th September 2020
Puddledock Farm
# Name Lbs Ozs Drams Points Notes
1 Steve Bence 79 0 0 50
2 Gary Tumbridge 64 11 0 49
3 Alan Tunney 62 0 0 48
4 Karl Beck 60 9 0 Guest
5 Brian Harmer 52 12 0 47
6 Peter Stuart 27 5 0 46
7 Ricky Young 24 8 0 45
8 Barry Coleman 18 14 0 44
9 Doug Howell 16 12 0 43
10 Keith Hicks 14 9 0 42
11 Ray Hickman 12 6 0 41
12 Steve Hickman 0 0 0 1 Did not weigh in
13 Mike Blight 0 0 0 1 Did not weigh in
Totals 434 1 0
Steve wins the Miles Trophy

Match #13

  1. 11th October – Cancelled

Match #14

  1. 25th October 2020
How End
# Name Lbs Ozs Drams Points Notes
1 Peter Fish 66 4 0 50
2 Ricky young 45 14 0 49
3 Steve Hickman 43 12 0 48
4 Barry Coleman 39 6 0 47
5 Steve Bence 35 12 0 46 Specimen 1lb 4oz Roach
6 Ray Hickman 29 5 0 45
7 Gary Tumbridge 28 10 0 44
8 Alan Tunney 28 5 0 43
9 Doug Howell 27 9 0 42
10 Neville Hack 23 8 0 41
11 Keith Hicks 19 0 0 Specimen 3lb 8oz Chub
Totals 387 5 0

Match #15

  1. 8th November – Cancelled
Only 9 matches completed due to COVID restrictions Final Table attached – Placings to be confirmed