Match #11
- 13th October 2024
# | Name | Lbs | Ozs | Drams | Points | Notes |
---|---|---|---|---|---|---|
1 | Alan Tunney | 49 | 12 | 0 | 50 | |
2 | Brian Harmer | 39 | 1 | 0 | 49 | |
3 | Gary Tumbridge | 29 | 6 | 0 | 48 | |
4 | Steve Bence | 22 | 3 | 0 | 47 | |
5 | Keith Hicks | 11 | 11 | 0 | 46 | |
6 | Stuart Howell | 10 | 15 | 0 | 45 | |
7 | Roger Glindon | 10 | 12 | 0 | 44 | |
8 | Barry Coleman | 9 | 10 | 0 | 43 | |
Totals | 182 | 12 | 0 |
Alan Tunney wins