Loading... Please wait while our site loads...

Kings Arms & Cheshunt Angling Society
match results 2024/2025
TECHNICAL INFO

Please ensure that you refresh your browser either on PC, MAC, Tablet or SmartPhone to ensure you have the latest page. You could also change your settings to force the browser to get the most recent version of this page every time you visit our site. Please click here to view additional instructions.

Match #11

  1. 13th October 2024
Magic - Small Lake
# Name Lbs Ozs Drams Points Notes
1 Alan Tunney 49 12 0 50
2 Brian Harmer 39 1 0 49
3 Gary Tumbridge 29 6 0 48
4 Steve Bence 22 3 0 47
5 Keith Hicks 11 11 0 46
6 Stuart Howell 10 15 0 45
7 Roger Glindon 10 12 0 44
8 Barry Coleman 9 10 0 43
Totals 182 12 0
Alan Tunney wins

Match #10

  1. 22nd September 2024
Timberlands - Baggers Lake
# Name Lbs Ozs Drams Points Notes
1 Steve Bence 110 7 0
2 Doug Howell 84 2 0
3 Gary Tumbridge 55 3 0
4 Brian Harmer 47 13 0
5 Barry Coleman 41 3 0
6 Stuart Howell 39 0 0
7 Fred Hampton 25 6 0
Totals 403 2 0
Steve Bence wins

Match #9

  1. 11th August 2024
River Thames - Sunbury
# Name Lbs Ozs Drams Points Notes
1 Brian Harmer 4 11 0 50
2 Keith Hicks 3 0 0 49 Specimen Dace 5oz
3 Karen Bence 0 14 0 48
4 Steve Bence 0 4 0 47
Totals 8 13 0
Brian Harmer wins the Thames Cup

Match #8

  1. 28th July 2024
Water End - Canal Lake
# Name Lbs Ozs Drams Points Notes
1 Doug Howell 32 12 0 50
2 Stuart Howell 19 0 0 49
3 Barry Coleman 15 6 0 48
4 Brian Harmer 14 4 0 47
5 Peter Stuart 4 6 0 46
6 Steve Bence 2 15 0 45
7 Gary Tumbridge 1 2 0 44
8 Doug Jordan 0 4 0 43
9 Tony Jones 1 Did not weigh in
Totals 90 1 0
Doug Howell wins the Joseph Lee Memorial

Match #7

  1. 14th July 2024
Puddledock - Snake Lake
# Name Lbs Ozs Drams Points Notes
1 Steve Bence 66 11 0 50
2 Gary Tumbridge 57 12 0 49
3 Barry Coleman 45 6 0 48
4 Peter Stuart 43 0 0 47
5 Stuart Howell 42 12 0 46
6 Steve Parker 38 10 0 45
7 Alan Tunney 33 10 0 44
8 Doug Howell 23 10 0 43
9 Brian Harmer 19 15 0 42
10 Doug Jordan 12 15 0 41
11 Tony Jones 3 11 0 40
Totals 388 0 0
Steve Bence wins

Match #6

  1. 23rd June 2024
LAA Stollies
# Name Lbs Ozs Drams Points Notes
1 Gary Tumbridge 30 1 0 50
2 Stuart Howell 27 9 0 49
3 Keith Hicks 19 14 0 48
4 Doug Howell 19 2 0 47
5 Brian Harmer 13 9 0 46
6 Barry Coleman 10 1 0 45
7 Roger Glindon 8 14 0 44
8 Steve Bence 8 10 0 43
9 Robert Kimpton 1 12 0 42
10 Alan Tunney 0 7 0 41
Totals 139 15 0
Gary Tumbridge wins

Ladies Match

  1. 9th June 2024
Timberlands
# Name Lbs Ozs Drams Points Notes
1 Karen Bence 11 9 0
2 Chris Glindon 5 2 0
3 Lynne Howell 4 4 0
4 Diane Horler 1 4 0
Totals 22 3 0
Karen Bence wins the Ladies match

Match #5

  1. 2nd June 2024
Blasford Hill
# Name Lbs Ozs Drams Points Notes
1 Steve Bence 140 13 0 50
2 Stuart Howell 119 9 0 49
3 Gary Tumbridge 105 7 0 48
4 Brian Harmer 86 12 0 47
5 Alan Tunney 63 15 0 46
6 Barry Coleman 50 12 0 45
7 Doug Howell 44 15 0 44
8 Peter Stuart 43 9 0 43
9 Steve Parker 38 6 0 42 Specimen Tench 4lb 6oz
10 Roger Glindon 34 12 0 41
5 Alan Tunney 63 15 0 46
Totals 728 14 0
Steve bence wins the Fred Clarke Memorial Trophy

Match #4

  1. 12th May 2024
LAA - Bures
# Name Lbs Ozs Drams Points Notes
1 Gary Tumbridge 48 9 0 50 Specimen Carp 15lb 9oz
2 Keith Hicks 17 15 0 49 Specimen Bream 6lb 2oz
3 Steve Bence 15 8 0 48 Specimen Tench 3lb 13oz
4 Barry Coleman 11 9 0 47
5 Doug Howell 6 8 0 46 Specimen Rudd 4oz
Totals 100 1 0
Gary and Doug win the James Egan Pairs Trophy

Match #3

  1. 28th April 2024
GUC - Berco
# Name Lbs Ozs Drams Points Notes
1 Steve Bence 4 2 0 50
2 Brian Harmer 1 0 0 49
3 Doug Howell 0 4 0 48
4 Keith Hicks 0 2 0 47
Totals 5 8 0
Steve Bence wins the Blackstock Trophy

Officers Match

  1. 21st April 2024
Timberlands - Baggers
# Name Lbs Ozs Drams Points Notes
1 Steve Bence 59 8 0
2 Brian Harmer 46 0 0
3 Steve Parker 32 4 0 48
4 Barry Coleman 22 12 0
5 Doug Howell 11 0 0
5 Stuart Howell 11 0 0
7 Doug Jordan 5 8 0
8 Keith Hicks 0 0 0 Did not weigh in
9 Roger Glindon 0 0 0 Did not weigh in
Guest Results
1 Alan Tunney 65 4 0 Guest
3 Gary Tunbridge 47 6 0 Guest
6 Barry Coleman 22 12 0 Guest
Totals 135 6 0
Winner - Steve Bence

Match #2

  1. 7th April 2024
How End - Yasis Lake
# Name Lbs Ozs Drams Points Notes
1 Brian Harmer 43 12 0 50
2 Gary Tumbridge 39 6 0 49
3 Keith Hicks 37 4 0 48
4 Steve Bence 36 10 0 47
5 Barry Coleman 32 10 0 46
Totals 189 10 0
Brian Harmer wins the Stephanie Nimmo Trophy