Loading... Please wait while our site loads...

Kings Arms & Cheshunt Angling Society
match results 2023/2024
TECHNICAL INFO

Please ensure that you refresh your browser either on PC, MAC, Tablet or SmartPhone to ensure you have the latest page. You could also change your settings to force the browser to get the most recent version of this page every time you visit our site. Please click here to view additional instructions.

Match #14

  1. 29th October 2023
Lawn Farm - Cherry Tree Lake
# Name Lbs Ozs Drams Points Notes
1 Doug Howell 49 11 0 50
2 Barry Coleman 42 3 0 49
3 Keith Hicks 22 0 0 48
4 Steve Hickman 33 5 0 47
5 Steve Bence 31 15 0 46
6 Greg Deller 30 5 0 45
7 Gary Tumbridge 24 13 0 44
Totals 252 9 0
Doug Howell wins

Match #11

  1. 10th September 2023
Southend Farm - Dillons Lake
# Name Lbs Ozs Drams Points Notes
1 Ricky Young 97 8 0 50
2 Gary Tumbridge 32 7 0 49
3 Alan Tunney 22 0 0 48
4 Doug Howell 21 14 0 47
5 Steve Hickman 21 0 0 46
6 Steve Bence 18 4 0 45
7 Keith Hicks 12 15 0 44
8 Tony Jones 12 11 0 43
9 Doug Jordan 8 12 0 42
10 Rob Kimpton 6 1 0 41
11 Ray Hickman 5 13 0 40
12 Barry Coleman 0 0 0 1 Did not weigh in
Totals 259 5 0
Ricky Young wins

Match #10

  1. 13th August 2023
Thames - Walton Bridge
# Name Lbs Ozs Drams Points Notes
1 Keith Hicks 14 13 0 50 Specimen Dace - 7oz
2 Ricky Young 9 1 0 49 Specimen Roach - 11oz
3 Steve Hickman 7 6 0 48
4 Steve Bence 6 12 0 47
5 Doug Howell 2 0 0 46
6 Ray Hickman 1 15 0 45
Totals 41 15 0
Keith Hicks wins the Thames Cup

Match #9

  1. 30th July 2023
How End - Yasis Lake
# Name Lbs Ozs Drams Points Notes
1 Greg Deller 117 0 0 50
2 Brian Harmer 114 14 0 49
3 Ricky Young 111 8 0 48
4 Steve Bence 108 11 0 47
5 Doug Howell 91 6 0 46
6 Gary Tumbridge 90 12 0 45
7 Barry Coleman 60 9 0 44
8 Keith Hicks 54 4 0 43
9 Ray Hickman 49 10 0 42 Specimen Barbel - 2lb 7oz
10 Doug Jordan 35 8 0 41
11 Tony Jones 25 5 0 40
Totals 859 7 0
Greg Deller wins the Joseph Lee Memorial

Match #8

  1. 16th July 2023
Puddledock - Island Lake
# Name Lbs Ozs Drams Points Notes
1 Stephen Bence 160 0 0 50
2 Ricky Young 100 15 0 49
3 Greg Deller 83 11 0 48
4 Brian Harmer 76 8 0 47
5 Alan Tunney 66 7 0 46
6 Steve Hickman 52 12 0 45
7 Barry Coleman 41 13 0 44
8 Doug Jordan 23 14 0 43
9 Keith Hicks 16 12 0 42
10 Ray Hickman 16 1 0 41
11 Rob Kimpton 4 13 0 40
12 Doug Howell 4 11 0 39
13 Tony Jones 3 4 0 38
14 Gary Tumbridge 0 0 0 1
15 Peter Stuart 0 0 0 1
Totals 651 9 0
Steve Bence wins

Match #7

  1. 25th June 2023
Southend Farm - Damsel Lake
# Name Lbs Ozs Drams Points Notes
1 Ricky Young 106 121 0 50
2 Keith Hicks 25 12 0 49
3 Peter Stuart 22 1 0 48
4 Ray Hickman 22 2 0 47
5 Gary Tumbridge 11 13 0 46
6 Doug Howell 8 12 0 45
7 Steve Bence 8 7 0 44
8 Stuart Howell 7 5 0 43
9 Doug Jordan 6 4 0 42
10 Barry Coleman 4 8 0 41
11 Steve Hickman 3 13 0 40
12 June Jones 2 1 0 39
13 Lewis Littlechild 0 0 0 1 Guest
Totals 243 14 0
Ricky Young wins

Ladies Match

  1. 11th June 2023
Timberlands - Willows Lake
# Name Lbs Ozs Drams Points Notes
1 Ann Jordan IN MEMORY
2 Chris Glindon 4 7 0
3 Jo Higginson 3 6 0
4 Lynne Howell 2 2 0
5 Karen Bence 1 13 0
6 Diane Horler 0 14 0
7 June Jones 0 2 0
Totals 12 12 0
Winner "Ladies Shield" - Ann Jordan
Chris Glindon wins the "Ann Jordan Memorial Trophy"

Match #6

  1. 4th June 2023
Magic - Small Lake
# Name Lbs Ozs Drams Points Notes
1 Ricky Young 106 1 0 50
2 Greg Deller 89 8 0 49
3 Gary Tunbridge 78 1 0 48
4 Alan Tunney 76 2 0 47
5 Barry Coleman 44 6 0 46
6 Steve Bence 39 8 0 45
7 Ray Hickman 34 13 0 44
8 Keith Hicks 31 2 0 43
9 Robert Kimpton 14 4 0 42
Totals 513 13 0
Greg Deller and Gary Tumbridge win James Egan Pairs

Match #5

  1. 28th May 2023
Aarons - Main Lake
# Name Lbs Ozs Drams Points Notes
1 Steve Bence 199 8 0 50
2 Greg Deller 193 2 0 49
3 Ricky Young 186 1 0 48
4 Steve Hickman 153 12 0 47
5 Barry Coleman 92 0 0 46
6 Gary Tumbridge 77 4 0 45
7 Lewis Littlechild 69 2 0 0 Guest
8 Alan Tunney 63 12 0 44
9 Keith Hicks 56 8 0 0 43
10 Robert Kimpton 51 8 0 42
11 Ray Hickman 47 3 0 41
12 Stuart Howell 43 3 0 40
13 Peter Stuart 41 8 0 39
Totals 1274 7 0
Steve Bence wins Match 5

Match #4

  1. 7th May 2023
LAA - Bures Lake
# Name Lbs Ozs Drams Points Notes
1 Ricky Young 31 4 0 50 Specimen Tench 4lb 1oz
2 Gary Tunbridge 21 12 0 49
3 Keith Hicks 21 11 0 48 Specimen Carp 14lb 13oz
4 Ray Hickman 13 10 0 47
5 Steve Bence 12 1 0 46
6 Brian Harmer 10 13 0 45
7 Doug Howell 4 7 0 44
8 Steve Hickman 0 0 0 1 Did not weigh in
Totals 115 10 0
Ricky Young wins the Fred Clarke Memorial Trophy

Match #3

  1. 23rd April 2023
GUC - Durrants Hill
# Name Lbs Ozs Drams Points Notes
1 Steve Bence 4 6 0 50
2 Ricky Young 2 14 0 49
3 Alan Tunney 2 13 0 48
4 Brian Harmer 2 2 0 47
5 Ray Hickman 1 15 0 46
6 Doug Howell 0 15 0 45
Totals 15 1 0
Steve Bence wins the Blackstock Trophy

Match #2

  1. 2nd April 2023
Timberlands - Baggers Lake
# Name Lbs Ozs Drams Points Notes
1 Keith Hicks 20 3 0 50
2 Greg Deller 18 14 0 49
3 Ricky Young 15 11 0 48
4 Gary Tunbridge 13 4 0 47
5 Steve bence 12 14 0 46
6 Berry Coleman 11 9 0 45
7 Steve Hickman 8 3 0 44
8 Doug Howell 2 9 0 43
9 Jo Higginson 0 11 0 42
10 Robert Kimpton 0 3 0 41
11 Stuart Howell 0 0 0 1
12 Alan Tunney 0 0 0 1
13 Ray Hickman 0 0 0 1
14 Peter Stuart 0 0 0 1
15 Bob Swayne 0 0 0 Guest
Totals 104 1 0
Keith Hicks wins the Stephanie Nimmo Trophy

Match 1

  1. 26th March 2023
Water End - Canal Lake
# Name Lbs Ozs Drams Points Notes
1 Greg Deller 34 6 0 50
2 Gary Tumbridge 32 9 0 49
3 Keith Hicks 28 9 0 48
4 Steve Hickman 25 10 0 47
5 Barry Coleman 4 13 0 46
6 Ricky Young 3 1 0 45
7 Steve Bence 0 0 0 1 Did not weigh in
8 Brian Harmer 0 0 0 1 Did not weigh in
9 Ray Hickman 0 0 0 1 Did not weigh in
10 Doug Howell 0 0 0 1 Did not weigh in
11 Alan Tunney 0 0 0 1 Did not weigh in
12 Peter Fish 0 0 0 1 Did not weigh in
Totals 129 0 0
Greg Deller wins
Archived Results
Dedications
Ann Jordan
Pictures
Southend Farm