Match #14
- 29th October 2023
# | Name | Lbs | Ozs | Drams | Points | Notes |
---|---|---|---|---|---|---|
1 | Doug Howell | 49 | 11 | 0 | 50 | |
2 | Barry Coleman | 42 | 3 | 0 | 49 | |
3 | Keith Hicks | 22 | 0 | 0 | 48 | |
4 | Steve Hickman | 33 | 5 | 0 | 47 | |
5 | Steve Bence | 31 | 15 | 0 | 46 | |
6 | Greg Deller | 30 | 5 | 0 | 45 | |
7 | Gary Tumbridge | 24 | 13 | 0 | 44 | |
Totals | 252 | 9 | 0 |
Doug Howell wins